fris.nc.gov - /downloads/public/Redelineations/Forsyth/


[To Parent Directory]

3/23/2021 3:25 PM <dir> ABBOTTS CREEK A-AJ
12/7/2018 12:54 PM 399086 ADMORE SCHOOL BRANCH.TIF
3/23/2021 3:25 PM <dir> Bashavia Creek
12/7/2018 12:54 PM 573436 BEAR CREEK.TIF
3/23/2021 3:25 PM <dir> Beaverdam Creek
3/23/2021 3:25 PM <dir> BELEWS CREEK A-T
12/7/2018 12:54 PM 515246 BERRY CREEK.TIF
12/7/2018 12:54 PM 253205 BETHABARA CREEK.TIF
3/23/2021 3:25 PM <dir> Bill Branch
12/7/2018 12:54 PM 487469 BILL BRANCH.TIF
3/23/2021 3:25 PM <dir> BLANKET BOTTOM CREEK
12/7/2018 12:54 PM 766399 BOWEN BLVD BRANCH.TIF
12/7/2018 12:54 PM 404745 BRENNER LAKE BRANCH.TIF
12/7/2018 12:54 PM 811447 BRUSHY FORK BRANCH.TIF
12/7/2018 12:54 PM 1126901 BRUSHY FORK CREEK.TIF
12/7/2018 12:54 PM 786893 BUENA VISTA BRANCH.TIF
3/23/2021 3:25 PM <dir> BURKE CREEK A-I
12/7/2018 12:54 PM 232477 CANSTAFF BRANCH.TIF
12/7/2018 12:54 PM 286161 COVERLEAF BRANCH.TIF
12/7/2018 12:54 PM 512567 CUDDYBUM BRANCH.TIF
12/7/2018 12:54 PM 276629 DUNAGUN BRANCH.TIF
3/23/2021 3:25 PM <dir> Ebert Branch
3/23/2021 3:25 PM <dir> FIDDLERS CREEK A-AY
12/7/2018 12:54 PM 37212 FIDDLERS_CREEK--375360--RESTUDY--HEC-2.zip
12/7/2018 12:54 PM 43199 FIDLRS.DAT
12/7/2018 12:54 PM 165166 FIDLRSF.OUT
12/7/2018 12:54 PM 338959 FIDLRSN.OUT
12/7/2018 12:54 PM 236008 FISHERS BRANCH.TIF
12/7/2018 12:54 PM 143716 FIVE MILE BRANCH.TIF
12/7/2018 12:54 PM 43964 FORSYTH_375349_Unincorp_01_Illegible_Data.pdf
12/7/2018 12:54 PM 584052 FRAZIER CREEK.TIF
3/23/2021 3:25 PM <dir> Fries Creek
3/23/2021 3:25 PM <dir> GRASSY CREEK A-O
12/7/2018 12:54 PM 46630 GRASY95.DAT
12/7/2018 12:54 PM 70392 GRASY95.DXF
12/7/2018 12:54 PM 45192 GRASY95.ZIP
12/7/2018 12:54 PM 44049 GRASY95F.OUT
12/7/2018 12:54 PM 242132 GRASY95N.OUT
12/7/2018 12:54 PM 2796626 HANES PARK BRANCH.TIF
3/23/2021 3:25 PM <dir> Harmon Mill Creek
12/7/2018 12:54 PM 206793 HINES LAKE BRANCH.TIF
12/7/2018 12:54 PM 519980 IDLEWILD ROAD BRANCH.TIF
12/7/2018 12:54 PM 264875 JAMES BRANCH.TIF
12/7/2018 12:54 PM 208172 JOHNSON CREEK TRIBUTARY.TIF
12/7/2018 12:54 PM 426966 JOHNSON CREEK.TIF
3/23/2021 3:25 PM <dir> Johnston Creek
3/23/2021 3:25 PM <dir> Jones Branch
12/7/2018 12:54 PM 48239 KERML95.DAT
12/7/2018 12:54 PM 82200 KERML95.DXF
12/7/2018 12:54 PM 63821 KERML95.ZIP
12/7/2018 12:54 PM 121467 KERML95F.OUT
12/7/2018 12:54 PM 335341 KERML95N.OUT
3/23/2021 3:25 PM <dir> KERNERS MILL CREEK A-M
12/7/2018 12:54 PM 339175 KNIGHT ROAD BRIDGE.TIF
12/7/2018 12:54 PM 550215 LEAF CREEK.TIF
3/23/2021 3:25 PM <dir> Leak Creek
3/23/2021 3:25 PM <dir> LEAK FORK CREEK A-I
12/7/2018 12:54 PM 16174 LEAKFK.DAT
12/7/2018 12:54 PM 47421 LEAKFKF.OUT
12/7/2018 12:54 PM 24111 LEAKFKN.OUT
12/7/2018 12:54 PM 86698 LEFFKRRN.OUT
12/7/2018 12:54 PM 12742 LEKFKADD.DAT
12/7/2018 12:54 PM 29528 LEKFKRR.DAT
12/7/2018 12:54 PM 1750 LEKFKRR.FWD
12/7/2018 12:54 PM 86534 LEKFKRRF.OUT
12/7/2018 12:54 PM 13248 LEKFKRRF.SMP
12/7/2018 12:54 PM 42066 LEKFKRRF.T95
12/7/2018 12:54 PM 170363 LEKFKRRN.OUT
12/7/2018 12:54 PM 84066 LEKFKRRN.T95
12/7/2018 12:54 PM 11374 LEKFRK.DAT
12/7/2018 12:54 PM 42972 LITLERR.DAT
12/7/2018 12:54 PM 3080 LITLERR.FWD
12/7/2018 12:54 PM 157807 LITLERRF.OUT
12/7/2018 12:54 PM 57466 LITLERRF.T95
12/7/2018 12:54 PM 319066 LITLERRN.OUT
12/7/2018 12:54 PM 114866 LITLERRN.T95
3/23/2021 3:25 PM <dir> LITTLE CREEK A-AQ
12/7/2018 12:54 PM 78242 little.ZIP
12/7/2018 12:54 PM 400540 LOWERY MILL CREEK.TIF
12/7/2018 12:54 PM 350345 MARTIN MILL CREEK.TIF
3/23/2021 3:25 PM <dir> MILL CREEK A-AF
12/7/2018 12:54 PM 606899 MILL CREEK NO 3.TIF
12/7/2018 12:54 PM 109993 MILL CREEK TRIBUTARY.TIF
12/7/2018 12:54 PM 1117989 MILL_CREEK_TRIBUTARY_3.pdf
12/7/2018 12:54 PM 13158 MILLRR (2).DAT
12/7/2018 12:54 PM 13158 MILLRR.DAT
12/7/2018 12:54 PM 700 MILLRR.FWD
12/7/2018 12:54 PM 86929 MILLRRF (2).OUT
12/7/2018 12:54 PM 86929 MILLRRF.OUT
12/7/2018 12:54 PM 6074 MILLRRF.SMP
12/7/2018 12:54 PM 18266 MILLRRF.T95
12/7/2018 12:54 PM 138797 MILLRRN (2).OUT
12/7/2018 12:54 PM 138797 MILLRRN.OUT
12/7/2018 12:54 PM 11482 MILLRRN.SMP
12/7/2018 12:54 PM 36466 MILLRRN.T95
3/23/2021 3:25 PM <dir> MONARCAS CREEK A-P
12/7/2018 12:54 PM 79962 MONARCF.OUT
12/7/2018 12:54 PM 105828 MONARCN.OUT
12/7/2018 12:54 PM 32852 MONRCRR (2).DAT
12/7/2018 12:54 PM 32852 MONRCRR.DAT
12/7/2018 12:54 PM 1330 MONRCRR.FWD
12/7/2018 12:54 PM 79921 MONRCRRF (2).OUT
12/7/2018 12:54 PM 79921 MONRCRRF.OUT
12/7/2018 12:54 PM 2909 MONRCRRF.SMP
12/7/2018 12:54 PM 39266 MONRCRRF.T95
12/7/2018 12:54 PM 151220 MONRCRRN (2).OUT
12/7/2018 12:54 PM 151220 MONRCRRN.OUT
12/7/2018 12:54 PM 78466 MONRCRRN.T95
3/23/2021 3:25 PM <dir> MUDDY CREEK A-BR
12/7/2018 12:54 PM 104941 MUDDY CREEK TRIBUTARY.TIF
12/7/2018 12:54 PM 78022 MUDDY.DAT
12/7/2018 12:54 PM 401237 MUDDYF.OUT
12/7/2018 12:54 PM 566170 MUDDYN.OUT
3/23/2021 3:25 PM <dir> North Deep River
12/7/2018 12:54 PM 392224 NORTHSCHOOL BRANCH.TIF
3/23/2021 3:25 PM <dir> Oil Mill Branch
12/7/2018 12:54 PM 398242 OIL MILL CREEK.TIF
3/23/2021 3:25 PM <dir> Old Richmond Creek
3/23/2021 3:25 PM <dir> Parkers Branch
12/7/2018 12:54 PM 755622 PARKWAY BRANCH.TIF
3/23/2021 3:25 PM <dir> Perryman Branch
12/7/2018 12:54 PM 1510873 PETER CREEK.TIF
12/7/2018 12:54 PM 260527 PETREE CREEK.TIF
3/23/2021 3:25 PM <dir> R-2
12/7/2018 12:54 PM 26248 README.TIF
3/23/2021 3:25 PM <dir> REYNOLDS CREEK A-Q
12/7/2018 12:54 PM 710458 RICH FORK.TIF
12/7/2018 12:54 PM 204382 ROBINDALE BRANCH.TIF
3/23/2021 3:25 PM <dir> S F MUDDY CREEK A-CJ
3/23/2021 3:25 PM <dir> SALEM CREEK A-AO
12/7/2018 12:54 PM 95911 SALMCRFW.DAT
12/7/2018 12:54 PM 85115 SALMCRFW.OUT
12/7/2018 12:54 PM 95985 SALMCRNA.DAT
12/7/2018 12:54 PM 149682 SALMCRNA.OUT
12/7/2018 12:54 PM 60175 SALMCRNA.zzz
3/23/2021 3:25 PM <dir> Sawmill Branch
12/7/2018 12:54 PM 194904 SAWMILL BRANCH.TIF
12/7/2018 12:54 PM 87697 SFMUDDY.DAT
12/7/2018 12:54 PM 449878 SFMUDDYF.OUT
12/7/2018 12:54 PM 640070 SFMUDDYN.OUT
3/23/2021 3:25 PM <dir> SILAS CREEK A-BK
12/7/2018 12:54 PM 2118771 SILAS CREEK.TIF
12/7/2018 12:54 PM 419018 SILAS_USACE.zip
12/7/2018 12:54 PM 16242 SILASADD.DAT
12/7/2018 12:54 PM 71589 SILASRR (2).DAT
12/7/2018 12:54 PM 71589 SILASRR.DAT
12/7/2018 12:54 PM 5390 SILASRR.FWD
12/7/2018 12:54 PM 404424 SILASRRF (2).OUT
12/7/2018 12:54 PM 404424 SILASRRF.OUT
12/7/2018 12:54 PM 2487 SILASRRF.SMP
12/7/2018 12:54 PM 109266 SILASRRF.T95
12/7/2018 12:54 PM 580211 SILASRRN (2).OUT
12/7/2018 12:54 PM 580211 SILASRRN.OUT
12/7/2018 12:54 PM 3102 SILASRRN.SMP
12/7/2018 12:54 PM 218466 SILASRRN.T95
3/23/2021 3:25 PM <dir> Soakas Creek
12/7/2018 12:54 PM 472767 SOAKAS CREEK.TIF
12/7/2018 12:54 PM 220926 ST DELIGHT BRANCH.TIF
12/7/2018 12:54 PM 204211 STADIUM BRANCH.TIF
3/23/2021 3:25 PM <dir> SWAIM CREEK A-S
12/7/2018 12:54 PM 224683 TERRY ROAD BRANCH.TIF
12/7/2018 12:54 PM 219648 Thumbs.db
3/23/2021 3:25 PM <dir> TOMAHAWK CREEK A-AG
3/23/2021 3:25 PM <dir> Town Fork Creek
3/23/2021 3:25 PM <dir> Vernon Branch
12/7/2018 12:54 PM 210908 VERNON BRANCH.TIF
12/7/2018 12:54 PM 383321 WEST FORK DEEP.TIF
12/7/2018 12:54 PM 35981 WSBELEWS.ZIP
12/7/2018 12:54 PM 61469 WSBURKCR.ZIP
12/7/2018 12:54 PM 2694 WSLITCR1.DAT
12/7/2018 12:54 PM 26268 WSLITCR2.DAT
12/7/2018 12:54 PM 7952 WSLITCR3.DAT
12/7/2018 12:54 PM 72841 WSLITTLE.ZIP
12/7/2018 12:54 PM 3776 WSMILCR1.DAT
12/7/2018 12:54 PM 14240 WSMILCR2.DAT
12/7/2018 12:54 PM 9258 WSMILCR3.DAT
12/7/2018 12:54 PM 8681 WSMILCR4.DAT
12/7/2018 12:54 PM 23076 WSMILCR5.DAT
12/7/2018 12:54 PM 35803 WSMONARC (2).ZIP
12/7/2018 12:54 PM 35803 WSMONARC.ZIP
12/7/2018 12:54 PM 134428 WSMUDDY.ZIP
12/7/2018 12:54 PM 82447 WSSILAS.ZIP
12/7/2018 12:54 PM 25376 Z1104331_DeanCreek_NoModel.docx