fris.nc.gov - /downloads/public/Redelineations/Guilford/
[To Parent Directory]
12/7/2018 12:55 PM 21545 ABUF85.DAT
12/7/2018 12:55 PM 167655 ABUF85FW.OUT
12/7/2018 12:55 PM 291572 ABUF85NA.OUT
12/7/2018 12:55 PM 22106 BBUF85.DAT
12/7/2018 12:55 PM 187807 BBUF85FW.OUT
12/7/2018 12:55 PM 325991 BBUF85NA.OUT
3/23/2021 3:26 PM <dir> Beaver Creek
3/23/2021 3:26 PM <dir> Benaja Creek
3/23/2021 3:26 PM <dir> Big Alamance Creek
3/23/2021 3:26 PM <dir> Big Alamance Creek Tributary 1
12/7/2018 12:55 PM 13136 BigBuf.dat
12/7/2018 12:55 PM 6087 BOLDBR.DAT
12/7/2018 12:55 PM 2134 BOLDN311.DAT
12/7/2018 12:55 PM 28137 BOLDN95.DAT
12/7/2018 12:55 PM 420 BOLDN95.TBL
12/7/2018 12:55 PM 39484 BOLDN95.ZIP
12/7/2018 12:55 PM 69719 BOLDN95F.OUT
12/7/2018 12:55 PM 10701 BOLDN95F.SMP
12/7/2018 12:55 PM 37166 BOLDN95F.T95
12/7/2018 12:55 PM 134810 BOLDN95N.OUT
12/7/2018 12:55 PM 20665 BOLDN95N.SMP
12/7/2018 12:55 PM 74266 BOLDN95N.T95
12/7/2018 12:55 PM 9312 BOLDTR.DAT
12/7/2018 12:55 PM 16891 BOULDIN.DAT
3/23/2021 3:26 PM <dir> Brush Creek
3/23/2021 3:26 PM <dir> Buffalo Creek
3/23/2021 3:26 PM <dir> Bull Run
3/23/2021 3:26 PM <dir> Bull Run Tributary
3/23/2021 3:26 PM <dir> Deep Fork
3/23/2021 3:26 PM <dir> Deep River
3/23/2021 3:26 PM <dir> Deep River Tributary 1
12/7/2018 12:55 PM 16849 EBeav.dat
12/7/2018 12:55 PM 18702 EFDEEP.DAT
12/7/2018 12:55 PM 18516 EFDEEPFW.DAT
12/7/2018 12:55 PM 55391 GU.7z
12/7/2018 12:55 PM 1114768 GUILFORD_370111_Unincorp_02_Unknown_HEC-2_Data.pdf
3/23/2021 3:26 PM <dir> Haw River
12/7/2018 12:55 PM 81144 HAWR.DAT
12/7/2018 12:55 PM 75950 HAWR3.DAT
3/23/2021 3:26 PM <dir> Hears Fork Creek
3/23/2021 3:26 PM <dir> Hickory Creek
3/23/2021 3:26 PM <dir> Hickory Creek Tributary
12/7/2018 12:55 PM 13039 HICKORY.DAT
3/23/2021 3:26 PM <dir> Horsepen Creek
3/23/2021 3:26 PM <dir> Horsepen Creek Tributary 1
3/23/2021 3:26 PM <dir> Horsepen Creek Tributary 2
12/7/2018 12:55 PM 20992 HORSPIN.DAT
12/7/2018 12:55 PM 3855 Horspnt1.dat
12/7/2018 12:55 PM 4152 Horspnt_.dat
12/7/2018 12:55 PM 7075 LNGBRCH.150
12/7/2018 12:55 PM 14663 LNGBRCH.DAT
12/7/2018 12:55 PM 770 LNGBRCH.TAB
12/7/2018 12:55 PM 46303 LNGBRCHF.OUT
12/7/2018 12:55 PM 2449 LNGBRCHF.SMP
12/7/2018 12:55 PM 25266 LNGBRCHF.T95
12/7/2018 12:55 PM 94284 LNGBRCHN.OUT
12/7/2018 12:55 PM 50466 LNGBRCHN.T95
3/23/2021 3:26 PM <dir> Long Branch
12/7/2018 12:55 PM 9042 LONGBR.DAT
12/7/2018 12:55 PM 5954 Longbrfw.dat
12/7/2018 12:55 PM 5712 Longbrna.dat
12/7/2018 12:55 PM 19444 MILRUN.DAT
3/23/2021 3:26 PM <dir> Moores Creek
12/7/2018 12:55 PM 19788 MUDDYC.DAT
12/7/2018 12:55 PM 25280 NBT85.DAT
12/7/2018 12:55 PM 183873 NBT85FW.OUT
12/7/2018 12:55 PM 312334 NBT85NA.OUT
12/7/2018 12:55 PM 68773 NBUF85.DAT
12/7/2018 12:55 PM 660098 NBUF85FW.OUT
12/7/2018 12:55 PM 932273 NBUF85NA.OUT
12/7/2018 12:55 PM 15411 NBUFF.DAT
12/7/2018 12:55 PM 147424 NBUFFFW.OUT
12/7/2018 12:55 PM 206684 NBUFFNA.OUT
12/7/2018 12:55 PM 17115 nlalamod.dat
12/7/2018 12:55 PM 9080 NLALATR4.DAT
12/7/2018 12:55 PM 9297 Nlaltr4f.dat
12/7/2018 12:55 PM 9390 Nlaltr4n.dat
12/7/2018 12:55 PM 44878 NLITALA.DAT
3/23/2021 3:26 PM <dir> North Buffalo Creek
3/23/2021 3:26 PM <dir> North Little Alamance Creek
3/23/2021 3:26 PM <dir> North Little Alamance Creek Tributary 1
3/23/2021 3:26 PM <dir> North Little Alamance Creek Tributary 2
3/23/2021 3:26 PM <dir> North Little Alamance Creek Tributary 3
12/7/2018 12:55 PM 10194 PAYNECR
12/7/2018 12:55 PM 10194 PAYNECR (2)
12/7/2018 12:55 PM 26224 PAYNECR.DAT
12/7/2018 12:55 PM 1260 PAYNECR.FWD
12/7/2018 12:55 PM 64686 PAYNECRF.OUT
12/7/2018 12:55 PM 10409 PAYNECRF.SMP
12/7/2018 12:55 PM 35066 PAYNECRF.T95
12/7/2018 12:55 PM 123960 PAYNECRN.OUT
12/7/2018 12:55 PM 20700 PAYNECRN.SMP
12/7/2018 12:55 PM 70066 PAYNECRN.T95
12/7/2018 12:55 PM 8880 PAYNTRB.DAT
12/7/2018 12:55 PM 770 PAYNTRB.FWD
12/7/2018 12:55 PM 23009 PAYNTRBF.OUT
12/7/2018 12:55 PM 4175 PAYNTRBF.SMP
12/7/2018 12:55 PM 11966 PAYNTRBF.T95
12/7/2018 12:55 PM 43825 PAYNTRBN.OUT
12/7/2018 12:55 PM 23866 PAYNTRBN.T95
12/7/2018 12:55 PM 19467 R-609E.DAT
12/7/2018 12:55 PM 19316 R-609E1.DAT
12/7/2018 12:55 PM 1610 RCHLN150.TBL
12/7/2018 12:55 PM 19248 RCHLN95A.DAT
12/7/2018 12:55 PM 27444 RCHLN95B.DAT
12/7/2018 12:55 PM 74594 RCHLN95F.OUT
12/7/2018 12:55 PM 8712 RCHLN95F.SMP
12/7/2018 12:55 PM 37866 RCHLN95F.T95
12/7/2018 12:55 PM 143738 RCHLN95N.OUT
12/7/2018 12:55 PM 75666 RCHLN95N.T95
12/7/2018 12:55 PM 4177 RCHLND.TAB
12/7/2018 12:55 PM 77066 RCHLND9N.T95
12/7/2018 12:55 PM 11288 RCHLNDD1
12/7/2018 12:55 PM 10674 RCHLNDD2
3/23/2021 3:26 PM <dir> Reedy Fork Creek
12/7/2018 12:55 PM 30286 Reedyf.dat
12/7/2018 12:55 PM 30103 Reedyn.dat
3/23/2021 3:26 PM <dir> Registers Creek
3/23/2021 3:27 PM <dir> Registers Creek Tributary
12/7/2018 12:55 PM 5754 RICHFOR1.DAT
12/7/2018 12:55 PM 4594 RICHFOR2.DAT
3/23/2021 3:27 PM <dir> Richland Creek
12/7/2018 12:55 PM 42113 RICHLAND.DAT
12/7/2018 12:55 PM 333571 RICHLAND.OUT
12/7/2018 12:55 PM 125016 RICHLAND.T95
3/23/2021 3:27 PM <dir> Rock Creek
3/23/2021 3:27 PM <dir> Rock Creek Tributary
12/7/2018 12:55 PM 19495 ROCKCR.DAT
12/7/2018 12:55 PM 4193 ROCKCRTR.DAT
12/7/2018 12:55 PM 35125 RYAN.DAT
12/7/2018 12:55 PM 16947 SBFTRB.DAT
12/7/2018 12:55 PM 123011 SBUF85.DAT
12/7/2018 12:55 PM 774079 SBUF85FW.OUT
12/7/2018 12:55 PM 1288893 SBUF85NA.OUT
12/7/2018 12:55 PM 20069 SBUFTC.DAT
12/7/2018 12:55 PM 20344 SBUFTCF.DAT
12/7/2018 12:55 PM 125255 SBUFTCFW.OUT
12/7/2018 12:55 PM 145672 SBUFTCNA.OUT
3/23/2021 3:27 PM <dir> South Buffalo Creek
3/23/2021 3:27 PM <dir> South Little Alamance Creek
3/23/2021 3:27 PM <dir> Squirrel Creek
3/23/2021 3:27 PM <dir> Squirrel Creek Tributary
12/7/2018 12:55 PM 14058 STR9293.DAT
3/23/2021 3:27 PM <dir> Stream GBA1-1
3/23/2021 3:27 PM <dir> Stream GLA4
3/23/2021 3:27 PM <dir> Stream GLA5
12/7/2018 12:55 PM 5702 STREAM18.DAT
12/7/2018 12:55 PM 4065 Stream28Af.dat
12/7/2018 12:55 PM 3893 Stream29An.dat
12/7/2018 12:55 PM 5833 STREAM31 (2).DAT
12/7/2018 12:55 PM 5790 STREAM31.DAT
12/7/2018 12:55 PM 16238 STRM18.DAT
12/7/2018 12:55 PM 1260 STRM18.FWD
12/7/2018 12:55 PM 43841 STRM18F.OUT
12/7/2018 12:55 PM 7129 STRM18F.SMP
12/7/2018 12:55 PM 21766 STRM18F.T95
12/7/2018 12:55 PM 84367 STRM18N.OUT
12/7/2018 12:55 PM 13577 STRM18N.SMP
12/7/2018 12:55 PM 43466 STRM18N.T95
12/7/2018 12:55 PM 13402 STRM93.DAT
12/7/2018 12:55 PM 1120 STRM93.FWD
12/7/2018 12:55 PM 48132 STRM93F.OUT
12/7/2018 12:55 PM 23866 STRM93F.T95
12/7/2018 12:55 PM 65418 STRM93N.OUT
12/7/2018 12:55 PM 47666 STRM93N.T95
12/7/2018 12:55 PM 14495 STRM95 (2).DAT
12/7/2018 12:55 PM 14939 STRM95.DAT
12/7/2018 12:55 PM 13332 STRM95HH
12/7/2018 12:55 PM 13332 STRM95HH.DAT
12/7/2018 12:55 PM 16823 STRM97.DAT
12/7/2018 12:55 PM 1540 STRM97.FWD
12/7/2018 12:55 PM 46082 STRM97F.OUT
12/7/2018 12:55 PM 8184 STRM97F.SMP
12/7/2018 12:55 PM 25266 STRM97F.T95
12/7/2018 12:55 PM 89574 STRM97N.OUT
12/7/2018 12:55 PM 15672 STRM97N.SMP
12/7/2018 12:55 PM 50466 STRM97N.T95
12/7/2018 12:55 PM 25754 STRM99.ZIP
3/23/2021 3:27 PM <dir> temp
3/23/2021 3:27 PM <dir> Troublesome Creek
12/7/2018 12:55 PM 2996 TRROCKTR.DAT
12/7/2018 12:55 PM 35099 upreedy.dat